Low-profile mushroom head thru-hulls with spread-spectrum CHIRP.
These bronze thru-hull mount transducers are designed to allow both traditional and spread spectrum scanning when used with a compatible sonar like the GSD™ 26. Choose low, medium or high frequency CHIRP sonar and choose the amount of tilt in the element to fit your hull’s deadrise angle.
Specifications
- Style: Thru-hull
- Cable Length: 39′
- Connector: 8-pin
- Monitors: Depth/Temperature
- Material: Bronze
- Transmit Power: 600W (RMS)
| Type | Frequency Range | Beamwidth | Maximum Depth | Maximum Deadrise Angle | GARMI# | Model |
|---|---|---|---|---|---|---|
| Airmar B75H (0° Tilt) | High CHIRP (130-210kHz) | 15°-9° | 900′ | 0°-7° | 010-11634-20 | 13178629 |
| Airmar B75H (20° Tilt) | High CHIRP (130-210kHz) | 15°-9° | 900′ | 16°-24° | 010-11634-22 | 13178645 |
| Airmar B75H (12° Tilt) | High CHIRP (130-210kHz) | 15°-9° | 900′ | 6°-15° | 010-11634-21 | 13178637 |
| Airmar B75L (0° Tilt) | Low CHIRP (40-75kHz) | 32°-21° | 1,100′ | 0°-7° | 010-11635-20 | 13178686 |
| Airmar B75L (12° Tilt) | Low CHIRP (40-75kHz) | 32°-21° | 1,100′ | 8°-24° | 010-11635-21 | 13178694 |
| Airmar B75M (0° Tilt) | Med. CHIRP (80-130kHz) | 24°-16° | 800′ | 0°-7° | 010-11636-20 | 13178652 |
| Airmar B75M (20° Tilt) | Med. CHIRP (80-130kHz) | 24°-16° | 800′ | 16°-24° | 010-11636-22 | 13178678 |
| Airmar B75M (12° Tilt) | Med. CHIRP (80-130kHz) | 24°-16° | 800′ | 6°-15° | 010-11636-21 | 13178660 |






Reviews
There are no reviews yet.